BIRS workshop: Statistical Aspects of Non-Linear Inverse Problems
Mathematics
Banff International Research Station
| Audience: | Researchers in the topic | 
| Conference dates: | 01-Nov-2021 to 05-Nov-2021 | 
| Curator: | BIRS Programme Coordinator* | 
| *contact for this listing | 
        Upcoming talks
      
      
        Past talks
      
    | Your time | Speaker | Title | |||
|---|---|---|---|---|---|
| Fri | Nov 05 | 16:30 | Sven Wang | TBA | |
| Fri | Nov 05 | 15:20 | Hanne Kekkonen | Consistency of Bayesian inference for a parabolic inverse problem | |
| Fri | Nov 05 | 14:30 | Jan Bohr | TBA | |
| Thu | Nov 04 | 16:30 | Nathan Glatt-Holtz | TBA | |
| Thu | Nov 04 | 15:20 | Giovanni S. Alberti | Infinite-dimensional inverse problems with finite measurements | |
| Thu | Nov 04 | 14:30 | Samuli Siltanen | TBA | |
| Wed | Nov 03 | 16:30 | Plamen Stefanov | TBA | |
| Wed | Nov 03 | 15:20 | Judith Rousseau | TBA | |
| Wed | Nov 03 | 14:30 | Robert Scheichl | Efficient Sample-Based Inference Algorithms in High Dimensions | |
| Tue | Nov 02 | 16:30 | Youssef Marzouk | TBA | |
| Tue | Nov 02 | 15:20 | Barbara Kaltenbacher | Reduced, all-at-once, and variational formulations of inverse problems and their solution | |
| Tue | Nov 02 | 14:30 | Christoph Schwab | Deterministic Algorithms for PDEs with GRF inputs | |
| Mon | Nov 01 | 16:30 | Bamdad Hosseini | Solving and Learning Nonlinear PDEs with Gaussian Processes | |
| Mon | Nov 01 | 15:20 | Mikko Salo | Instability mechanisms in inverse problems | |
| Mon | Nov 01 | 14:30 | Richard Nickl | Bayesian non-linear inversion: progress and challenges | |
    Export series to
      
  
  