Crosscurrents in number theory, analsis and geometry (2022)
dynamical systems number theory
Université Sorbonne Paris Nord
| Audience: | Researchers in the topic | 
| Conference dates: | 08-Dec-2022 to 09-Dec-2022 | 
| Organizers: | Valentin Blomer, Farrell Brumley*, Philippe Michel* | 
| *contact for this listing | 
You must register for the conference to gain access to the Zoom information.
        Upcoming talks
      
      
        Past talks
      
    | Your time | Speaker | Title | |||
|---|---|---|---|---|---|
| Fri | Dec 09 | 15:30 | Maksym Radziwiłł | Non vanishing of twists of GL(4) L-functions | |
| Fri | Dec 09 | 14:15 | Peter Humphries | Sparse equidistribution of hyperbolic orbifolds | |
| Fri | Dec 09 | 12:45 | Asbjørn Nordentoft | The distribution of closed geodesics in the homology of modular curves | |
| Fri | Dec 09 | 09:45 | Claire Burrin | Windings of prime geodesics via the trace formula | |
| Fri | Dec 09 | 08:30 | Nicolas de Saxcé | Arithmetic groups and diophantine approximation | |
| Thu | Dec 08 | 15:30 | Ilya Khayutin | Local and Global Structure of Double Torus Invariants | |
| Thu | Dec 08 | 14:15 | Alexandre de Faveri | QUE for half-integral weight forms | |
| Thu | Dec 08 | 12:45 | Manuel Lüthi | Pieces of periodic horocycles in the level aspect and diophantine approximation for fractals | |
| Thu | Dec 08 | 09:30 | Andreas Wieser | Birkhoff genericity for points on curves in expanding horospheres and Diophantine applications | |
    Export series to
      
  
  