(ED-3S) Essex Data Science Seminar Series
machine learning microeconomic theory probability statistics theory
Audience: | Researchers in the discipline |
Seminar series time: | Thursday 12:00-13:00 in your time zone, UTC |
Organizer: | Jianya Lu* |
*contact for this listing |
You can dowload the calendar clicking in the following link: researchseminars.org/seminar/Essex-DataScience/ics
The ED-3S has a sibling seminar, MESS: Mathematics Essex Seminar Series. Find more info here: researchseminars.org/seminar/EssexMaths
Upcoming talks
Past talks
Your time | Speaker | Title | |||
---|---|---|---|---|---|
Thu | Nov 28 | 12:00 | Prof Tengyao Wang | High-dimensional changepoint estimation with heterogeneous missingness | |
Thu | Dec 05 | 12:00 | Dr Eleni-Rosalina Andrinopoulou | Assessing Risk Indicators in Clinical Practice with Joint Models | |
Thu | Dec 12 | 12:00 | Dr Soudeep Deb | TBA | |
Thu | Jan 16 | 12:00 | Yi Xia | TBA | |
Thu | Feb 13 | 12:00 | Porf. Michael J. Daniels | A Bayesian nonparametric approach for evaluating the causal effect of treatment in observational cohort studies with semi-competing risks | |
Thu | Feb 27 | 12:00 | Dr Jonas Latz | TBA | |
Thu | May 15 | 11:00 | Dr Wasiur R. KhudaBukhsh | TBA |
Export series to