Midwest Mathematical Biology Seminar
Biology Mathematics
Audience: | Researchers in the topic |
Seminar series time: | Tuesday 15:00-16:00 in your time zone, UTC |
Organizers: | Daniel Cooney*, Ning Wei |
*contact for this listing |
Upcoming talks
Past talks
Your time | Speaker | Title | |||
---|---|---|---|---|---|
Tue | Sep 09 | 15:00 | Maliha Ahmed | TBA | |
Tue | Sep 16 | 15:00 | Peter Thomas | TBA | |
Tue | Sep 23 | 15:00 | Maxwell Kreider | TBA | |
Tue | Sep 30 | 15:00 | Po-Chun Kuo | TBA | |
Tue | Oct 07 | 15:00 | Naghmeh Akhavan | TBA | |
Tue | Oct 14 | 15:00 | Hwai-Ray Tung | TBA | |
Tue | Oct 21 | 15:00 | Folashade Agusto | TBA | |
Tue | Oct 28 | 15:00 | Hyukpyo Hong | TBA | |
Tue | Nov 04 | 16:00 | Ruby Kim | TBA | |
Tue | Nov 11 | 16:00 | Swati Patel | TBA | |
Tue | Nov 18 | 16:00 | Cody FitzGerald | TBA | |
Tue | Nov 25 | 16:00 | Farshad Shirani | TBA | |
Tue | Dec 02 | 16:00 | Ted Loch-Temzelides | TBA | |
Tue | Dec 09 | 16:00 | Binan Gu | TBA | |
Tue | Dec 16 | 16:00 | Tyler Simmons | TBA |
Your time | Speaker | Title | |||
---|---|---|---|---|---|
Tue | Sep 02 | 15:00 | Tin Phan | Mathematical modeling reveals that latently infected cells reactivated by AZD5582 differ substantially from productively infected cells |
Export series to