Introduction to Topological Data Analysis
algebraic topology
| Audience: | Researchers in the topic |
| Seminar series times: | No fixed schedule |
| Organizers: | Federico Cantero*, Carles Casacuberta, Aniceto Murillo |
| *contact for this listing |
Upcoming talks
Past talks
| Your time | Speaker | Title | |||
|---|---|---|---|---|---|
| Thu | Apr 11 | 16:00 | Bastian Rieck | Topological machine learning II | |
| Thu | Apr 04 | 16:00 | Bastian Rieck | Topological machine learning I | |
| Thu | Mar 14 | 17:00 | Aina Ferrà and Rubén Ballester | Persistent homology: a glance to computer tools | |
| Thu | Mar 07 | 17:00 | Robert Ghrist | Persistent homology IV | |
| Thu | Feb 29 | 17:00 | Robert Ghrist | Persistent homology III | |
Export series to
